<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://oldeed.nits.ac.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldeed.nits.ac.in</link>
	<description></description>
	<lastBuildDate>Thu, 20 Mar 2025 12:49:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.8</generator>
	<item>
		<title>Dr. Biswajit Sahoo</title>
		<link>http://oldeed.nits.ac.in/biswajitsahoo/</link>
		<comments>http://oldeed.nits.ac.in/biswajitsahoo/#comments</comments>
		<pubDate>Fri, 15 Dec 2023 12:40:11 +0000</pubDate>
		<dc:creator><![CDATA[Asha Rani M A]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://eed.nits.ac.in/?p=12007</guid>
		<description><![CDATA[Dr. Biswajit Sahoo Assistant Professor Email: biswajitsahoo@ee.nits.ac.in Date of Joining: 15/11/2023 Academic/Industrial Experience: 2+ years Google Scholar AREA OF INTEREST AND SPECIALIZATION (INCLUDING RESEARCH AREA) Wide area back-up protection Machine learning application to power system protection Phasor measurement unit and Wide-area measurements (WAMs) Protection of Series-Compensated Transmission System &#160; SHORT BIOGRAPHICAL SKETCH Biswajit Sahoo received his B.Tech degree in Electrical Engineering from the School of Electrical Sciences, Indian Institute of Technology, Bhubaneswar in 2013. He completed his Ph.D. in 2021 from school of electrical sciences,  <span><a href="http://oldeed.nits.ac.in/biswajitsahoo/" class="readmore">Continue reading &#8594;</a></span>]]></description>
		<wfw:commentRss>http://oldeed.nits.ac.in/biswajitsahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Debayan Sarkar</title>
		<link>http://oldeed.nits.ac.in/debayan/</link>
		<comments>http://oldeed.nits.ac.in/debayan/#comments</comments>
		<pubDate>Fri, 15 Dec 2023 12:31:14 +0000</pubDate>
		<dc:creator><![CDATA[Asha Rani M A]]></dc:creator>
				<category><![CDATA[SUBJECTS TAUGHT (INCLUDING SUBJECTS CURRENTLY TEACHING)]]></category>

		<guid isPermaLink="false">http://eed.nits.ac.in/?p=12004</guid>
		<description><![CDATA[Dr. Debayan Sarkar Assistant Professor Email: debayan@ee.nits.ac.in Date of Joining: 15/11/2023 Academic/Industrial Experience: 1+ years Google Scholar     Orcid    Web of Science    Scopus    Research Gate    Vidwan AREA OF INTEREST AND SPECIALIZATION (INCLUDING RESEARCH AREA) Building Integrated Photovoltaic (BIPV) &#38; Photovoltaic (PV) Generation Partial Shading in BIPV, Building Applied PV (BAPV) &#38; PV Arrays Solar Array Configurations &#38; Reconfigurations Global Maximum Power Point (GMPP) Enhancement &#38; Extraction in Solar Arrays Distributed Energy Resources (DER) &#38; Distributed Generation (DG) Building to Grid (B2G) &#38; Grid to Building  <span><a href="http://oldeed.nits.ac.in/debayan/" class="readmore">Continue reading &#8594;</a></span>]]></description>
		<wfw:commentRss>http://oldeed.nits.ac.in/debayan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Biswarup Ganguly</title>
		<link>http://oldeed.nits.ac.in/biswarup/</link>
		<comments>http://oldeed.nits.ac.in/biswarup/#comments</comments>
		<pubDate>Wed, 15 Nov 2023 11:12:29 +0000</pubDate>
		<dc:creator><![CDATA[Asha Rani M A]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://eed.nits.ac.in/?p=11952</guid>
		<description><![CDATA[Assistant Professor Email: bganguly@ee.nits.ac.in Date of Joining: 30/10/2023 Academic/Industrial Experience: 6+ years Google Scholar: Click Here AREA OF INTEREST AND SPECIALIZATION (INCLUDING RESEARCH AREA) Condition Monitoring Intelligent Instrumentation Biomedical Signal Processing Computer Vision &#38; Image Processing SHORT BIOGRAPHICAL SKETCH Biswarup Ganguly (Member, IEEE) received his B. Tech degree in Electrical Engineering from West Bengal University of Technology (Presently known as Maulana Abul Kalam Azad University of Technology) in 2013, M. Tech degree in Intelligent Automation &#38; Robotics from Jadavpur University in 2016, and Ph.D. degree in Electrical Engineering from  <span><a href="http://oldeed.nits.ac.in/biswarup/" class="readmore">Continue reading &#8594;</a></span>]]></description>
		<wfw:commentRss>http://oldeed.nits.ac.in/biswarup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Vivekanandan S</title>
		<link>http://oldeed.nits.ac.in/vivekanandan/</link>
		<comments>http://oldeed.nits.ac.in/vivekanandan/#comments</comments>
		<pubDate>Thu, 18 Aug 2022 01:23:13 +0000</pubDate>
		<dc:creator><![CDATA[Vivekanandan S]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://eed.nits.ac.in/?p=11115</guid>
		<description><![CDATA[Assistant Professor Email: vivekanandan@ee.nits.ac.in Date of Joining: 03/08/2022 Phone Number:+91-9591788551 Academic/Industrial Experience: 7+ years Google Scholar: Click Here AREA OF INTEREST AND SPECIALIZATION (INCLUDING RESEARCH AREA) Low Power Electronics DC-DC Converter Power Electronics Application related to Power Converters. Low Power VLSI Power Electronic Converter Non Magnetic Power Inverter SHORT BIOGRAPHICAL SKETCH Vivekanandan S received the B.E. and M.E. degrees in electrical and electronics engineering from Anna University, Chennai, India, in 2011 and 2013, respectively, and the Ph.D. degree from the Electrical and Electronics Engineering Department, National Institute  <span><a href="http://oldeed.nits.ac.in/vivekanandan/" class="readmore">Continue reading &#8594;</a></span>]]></description>
		<wfw:commentRss>http://oldeed.nits.ac.in/vivekanandan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mallikarjuna Balimidi</title>
		<link>http://oldeed.nits.ac.in/mallikarjuna/</link>
		<comments>http://oldeed.nits.ac.in/mallikarjuna/#comments</comments>
		<pubDate>Thu, 18 Aug 2022 01:06:13 +0000</pubDate>
		<dc:creator><![CDATA[Mallikarjuna Balimidi]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://eed.nits.ac.in/?p=11110</guid>
		<description><![CDATA[Assistant Professor Email: mallikarjuna@ee.nits.ac.in Date of Joining: 01/08/2022 Academic/Industrial Experience: 5+ years Follow me on LinkedIn: www.linkedin.com/comm/mynetwork/discovery-see-all?usecase=PEOPLE_FOLLOWS&#38;followMember=mallikarjuna-balimidi-4a17b6a0 Researcher ID (Web of Science): Click Here ORCID: Click Here Scopus ID: Click Here Google Scholar: Click Here Vidwan ID: Click Here AREA OF INTEREST AND SPECIALIZATION (INCLUDING RESEARCH AREA) Power System Protection Smart Grid Microgrids Phasor Measurement Unit (PMU) Wide-area Monitoring, Protection, and Control (WAMPAC) Cyber-physical systems for smart grid Power Electronics: DC-DC Converters, Rectifiers, Multi-Level Inverters 100% Renewable Sources dominated Power Systems Allied Domains like Autism Spectral Disorder (ASD) SHORT  <span><a href="http://oldeed.nits.ac.in/mallikarjuna/" class="readmore">Continue reading &#8594;</a></span>]]></description>
		<wfw:commentRss>http://oldeed.nits.ac.in/mallikarjuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
